Maimoon Gardens vs North 43
A neutral, data-only comparison of Maimoon Gardens in JVC (Jumeirah Village Circle) and North 43 in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Maimoon Gardens | North 43 |
|---|---|---|
| Developer | Fakhruddin Properties Development | Naseeb Group |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,430,000 – AED 7,769,900 | Not published |
| Price per sqft | AED 1,930 – 2,800 | - |
| Unit types | Apartments, Retail | - |
| Unit sizes | 713 sqft – 2,775 sqft | 360 sqft |
| Handover | Q3 2026 | Q4 2024 |
| Down payment | 15% | - |
| Post-handover plan | Yes | No |
| Amenities listed | 9 | 9 |
| Status | Under Construction | Completed |
Maimoon Gardens vs North 43 | Frequently Asked Questions
- Which is cheaper, Maimoon Gardens or North 43?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Maimoon Gardens or North 43?
- North 43 is scheduled for handover in Q4 2024, ahead of the other project.
- Do Maimoon Gardens and North 43 offer post-handover payment plans?
- Maimoon Gardens: yes, instalments continue after handover. North 43: no post-handover instalments published.

