Maimoon Gardens vs Sky Living
A neutral, data-only comparison of Maimoon Gardens in JVC (Jumeirah Village Circle) and Sky Living in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Maimoon Gardens | Sky Living |
|---|---|---|
| Developer | Fakhruddin Properties Development | Peace Homes Development |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,430,000 – AED 7,769,900 | Not published |
| Price per sqft | AED 1,930 – 2,800 | - |
| Unit types | Apartments, Retail | Apartments |
| Unit sizes | 713 sqft – 2,775 sqft | 440 sqft |
| Handover | Q3 2026 | Q4 2026 |
| Down payment | 15% | - |
| Post-handover plan | Yes | No |
| Amenities listed | 9 | 7 |
| Status | Under Construction | Under Construction |
Maimoon Gardens vs Sky Living | Frequently Asked Questions
- Which is cheaper, Maimoon Gardens or Sky Living?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Maimoon Gardens or Sky Living?
- Both projects target similar handover timing: Q3 2026 for Maimoon Gardens and Q4 2026 for Sky Living.
- Do Maimoon Gardens and Sky Living offer post-handover payment plans?
- Maimoon Gardens: yes, instalments continue after handover. Sky Living: no post-handover instalments published.

