Maimoon Gardens vs Aria Heights
A neutral, data-only comparison of Maimoon Gardens in JVC (Jumeirah Village Circle) and Aria Heights in JVC (Jumeirah Village Circle), built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Maimoon Gardens | Aria Heights |
|---|---|---|
| Developer | Fakhruddin Properties Development | SRG Holding |
| Location | JVC (Jumeirah Village Circle), Dubai | JVC (Jumeirah Village Circle), Dubai |
| Starting price | AED 1,430,000 – AED 7,769,900 | Not published |
| Price per sqft | AED 1,930 – 2,800 | - |
| Unit types | Apartments, Retail | Apartments |
| Unit sizes | 713 sqft – 2,775 sqft | - |
| Handover | Q3 2026 | Q3 2027 |
| Down payment | 15% | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 9 | 4 |
| Status | Under Construction | Under Construction |
Maimoon Gardens vs Aria Heights | Frequently Asked Questions
- Which is cheaper, Maimoon Gardens or Aria Heights?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Maimoon Gardens or Aria Heights?
- Maimoon Gardens is scheduled for handover in Q3 2026, ahead of the other project.
- Do Maimoon Gardens and Aria Heights offer post-handover payment plans?
- Maimoon Gardens: yes, instalments continue after handover. Aria Heights: yes, instalments continue after handover.

