4B Living vs Tavora Grand
A neutral, data-only comparison of 4B Living in Dubai International City and Tavora Grand in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | 4B Living | Tavora Grand |
|---|---|---|
| Developer | HSE Realty | JHK Heights Development |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | Not published | AED 550,777 – AED 873,777 |
| Price per sqft | - | AED 1,376 – 1,551 |
| Unit types | - | Apartments |
| Unit sizes | - | 355 sqft – 635 sqft |
| Handover | Q4 2025 | Q1 2029 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 4 | 6 |
| Status | Under Construction | Under Construction |
4B Living vs Tavora Grand | Frequently Asked Questions
- Which is cheaper, 4B Living or Tavora Grand?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, 4B Living or Tavora Grand?
- 4B Living is scheduled for handover in Q4 2025, ahead of the other project.
- Do 4B Living and Tavora Grand offer post-handover payment plans?
- 4B Living: yes, instalments continue after handover. Tavora Grand: yes, instalments continue after handover.

