Forest City vs Lunara Tower
A neutral, data-only comparison of Forest City in Majan and Lunara Tower in Majan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Forest City | Lunara Tower |
|---|---|---|
| Developer | HZ DEVELOPMENT | Tarrad Development |
| Location | Majan, Dubai | Majan, Dubai |
| Starting price | Not published | AED 850,000 – AED 1,200,000 |
| Price per sqft | - | AED 1,461 – 1,603 |
| Unit types | Apartments | Apartments |
| Unit sizes | - | 530 sqft – 821 sqft |
| Handover | Q4 2026 | Q1 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 6 | 9 |
| Status | Under Construction | Under Construction |
Forest City vs Lunara Tower | Frequently Asked Questions
- Which is cheaper, Forest City or Lunara Tower?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Forest City or Lunara Tower?
- Forest City is scheduled for handover in Q4 2026, ahead of the other project.
- Do Forest City and Lunara Tower offer post-handover payment plans?
- Forest City: no post-handover instalments published. Lunara Tower: no post-handover instalments published.

