Forest City vs Blossom 40
A neutral, data-only comparison of Forest City in Majan and Blossom 40 in Majan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Forest City | Blossom 40 |
|---|---|---|
| Developer | HZ DEVELOPMENT | Tranquil Infra Developers |
| Location | Majan, Dubai | Majan, Dubai |
| Starting price | Not published | AED 1,259,980 – AED 2,018,525 |
| Price per sqft | - | AED 1,471 – 1,522 |
| Unit types | Apartments | Apartments |
| Unit sizes | - | 863 sqft – 1,315 sqft |
| Handover | Q4 2026 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 6 | 9 |
| Status | Under Construction | Under Construction |
Forest City vs Blossom 40 | Frequently Asked Questions
- Which is cheaper, Forest City or Blossom 40?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Forest City or Blossom 40?
- Forest City is scheduled for handover in Q4 2026, ahead of the other project.
- Do Forest City and Blossom 40 offer post-handover payment plans?
- Forest City: no post-handover instalments published. Blossom 40: no post-handover instalments published.

