Sunstone vs Tara Park
A neutral, data-only comparison of Sunstone in Abu Dhabi and Tara Park in Abu Dhabi, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Sunstone | Tara Park |
|---|---|---|
| Developer | IMKAN Properties | Modon Properties |
| Location | Abu Dhabi, Abu Dhabi | Abu Dhabi, Abu Dhabi |
| Starting price | AED 2,869,777 – AED 6,925,777 | AED 2,880,000 – AED 4,108,650 |
| Price per sqft | AED 1,448 – 1,782 | AED 1,546 – 8,594 |
| Unit types | Apartments, Penthouse | Apartments |
| Unit sizes | 1,981 sqft – 3,886 sqft | 100 sqft – 2,657 sqft |
| Handover | Q4 2028 | Q4 2029 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 5 | 11 |
| Status | Under Construction | Under Construction |
Sunstone vs Tara Park | Frequently Asked Questions
- Which is cheaper, Sunstone or Tara Park?
- Sunstone has the lower published entry price at AED 2,869,777, versus AED 2,880,000 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,448 – 1,782 at Sunstone and AED 1,546 – 8,594 at Tara Park.
- Which hands over first, Sunstone or Tara Park?
- Sunstone is scheduled for handover in Q4 2028, ahead of the other project.
- Do Sunstone and Tara Park offer post-handover payment plans?
- Sunstone: no post-handover instalments published. Tara Park: no post-handover instalments published.

