Cotier House vs Soma Residences
A neutral, data-only comparison of Cotier House in Dubai Islands (Palm Deira) and Soma Residences in Dubai Islands, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Cotier House | Soma Residences |
|---|---|---|
| Developer | Imtiaz Development | Origami Development |
| Location | Dubai Islands (Palm Deira), Dubai | Dubai Islands, Dubai |
| Starting price | Not published | AED 1,670,000 – AED 4,420,000 |
| Price per sqft | - | AED 1,773 – 1,902 |
| Unit types | Apartments | Apartments, Duplex |
| Unit sizes | 900 sqft | 878 sqft – 2,355 sqft |
| Handover | Q1 2027 | Q4 2028 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 7 | 8 |
| Status | Under Construction | Under Construction |
Cotier House vs Soma Residences | Frequently Asked Questions
- Which is cheaper, Cotier House or Soma Residences?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Cotier House or Soma Residences?
- Cotier House is scheduled for handover in Q1 2027, ahead of the other project.
- Do Cotier House and Soma Residences offer post-handover payment plans?
- Cotier House: no post-handover instalments published. Soma Residences: no post-handover instalments published.

