Tavora Grand vs Aizel Tower
A neutral, data-only comparison of Tavora Grand in Dubai International City and Aizel Tower in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Tavora Grand | Aizel Tower |
|---|---|---|
| Developer | JHK Heights Development | Maakdream Properties |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | AED 550,777 – AED 873,777 | Not published |
| Price per sqft | AED 1,376 – 1,551 | - |
| Unit types | Apartments | Apartments |
| Unit sizes | 355 sqft – 635 sqft | 403 sqft |
| Handover | Q1 2029 | Q1 2027 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 6 | 8 |
| Status | Under Construction | Under Construction |
Tavora Grand vs Aizel Tower | Frequently Asked Questions
- Which is cheaper, Tavora Grand or Aizel Tower?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Tavora Grand or Aizel Tower?
- Aizel Tower is scheduled for handover in Q1 2027, ahead of the other project.
- Do Tavora Grand and Aizel Tower offer post-handover payment plans?
- Tavora Grand: yes, instalments continue after handover. Aizel Tower: no post-handover instalments published.

