Tavora Grand vs Green Wood
A neutral, data-only comparison of Tavora Grand in Dubai International City and Green Wood in Dubai International City, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Tavora Grand | Green Wood |
|---|---|---|
| Developer | JHK Heights Development | Nakheel Properties |
| Location | Dubai International City, Dubai | Dubai International City, Dubai |
| Starting price | AED 550,777 – AED 873,777 | Not published |
| Price per sqft | AED 1,376 – 1,551 | - |
| Unit types | Apartments | - |
| Unit sizes | 355 sqft – 635 sqft | - |
| Handover | Q1 2029 | Q1 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | No |
| Amenities listed | 6 | 11 |
| Status | Under Construction | Completed |
Tavora Grand vs Green Wood | Frequently Asked Questions
- Which is cheaper, Tavora Grand or Green Wood?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Tavora Grand or Green Wood?
- Green Wood is scheduled for handover in Q1 2026, ahead of the other project.
- Do Tavora Grand and Green Wood offer post-handover payment plans?
- Tavora Grand: yes, instalments continue after handover. Green Wood: no post-handover instalments published.

