Milos vs Weybridge Gardens
A neutral, data-only comparison of Milos in Dubailand Residence Complex and Weybridge Gardens in Dubailand Residence Complex, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Milos | Weybridge Gardens |
|---|---|---|
| Developer | Karma Developers | LEOS Developments |
| Location | Dubailand Residence Complex, Dubai | Dubailand Residence Complex, Dubai |
| Starting price | AED 1,161,707 – AED 1,302,223 | Not published |
| Price per sqft | AED 1,293 | - |
| Unit types | Apartments | - |
| Unit sizes | 907 sqft – 992 sqft | 476 sqft |
| Handover | Q2 2027 | Q3 2026 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 7 | 8 |
| Status | Under Construction | Under Construction |
Milos vs Weybridge Gardens | Frequently Asked Questions
- Which is cheaper, Milos or Weybridge Gardens?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Milos or Weybridge Gardens?
- Weybridge Gardens is scheduled for handover in Q3 2026, ahead of the other project.
- Do Milos and Weybridge Gardens offer post-handover payment plans?
- Milos: yes, instalments continue after handover. Weybridge Gardens: yes, instalments continue after handover.

