Colibri Views vs One Central
A neutral, data-only comparison of Colibri Views in Rak Central and One Central in Al Hamra Free Zone, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Colibri Views | One Central |
|---|---|---|
| Developer | Major Developments | PANTHEON Development |
| Location | Rak Central, Ras Al Khaimah | Al Hamra Free Zone, Ras Al Khaimah |
| Starting price | AED 834,300 – AED 2,315,000 | AED 887,900 – AED 2,349,900 |
| Price per sqft | AED 1,810 – 3,321 | AED 2,079 – 3,481 |
| Unit types | Apartments, Duplex, Penthouse, Retail | Apartments, Retail |
| Unit sizes | 337 sqft – 1,235 sqft | 345 sqft – 900 sqft |
| Handover | Q1 2029 | Q4 2027 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 20 | 13 |
| Status | Under Construction | Under Construction |
Colibri Views vs One Central | Frequently Asked Questions
- Which is cheaper, Colibri Views or One Central?
- Colibri Views has the lower published entry price at AED 834,300, versus AED 887,900 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 1,810 – 3,321 at Colibri Views and AED 2,079 – 3,481 at One Central.
- Which hands over first, Colibri Views or One Central?
- One Central is scheduled for handover in Q4 2027, ahead of the other project.
- Do Colibri Views and One Central offer post-handover payment plans?
- Colibri Views: yes, instalments continue after handover. One Central: yes, instalments continue after handover.

