Serenia Living vs Luce
A neutral, data-only comparison of Serenia Living in Palm Jumeirah and Luce in Palm Jumeirah, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Serenia Living | Luce |
|---|---|---|
| Developer | Palma Holding | Taraf Holding |
| Location | Palm Jumeirah, Dubai | Palm Jumeirah, Dubai |
| Starting price | AED 85,000,000 – AED 300,000,000 | Not published |
| Price per sqft | AED 7,322 – 12,509 | - |
| Unit types | Penthouse | - |
| Unit sizes | 12,700 sqft – 23,982 sqft | - |
| Handover | Q1 2026 | Q3 2026 |
| Down payment | - | - |
| Post-handover plan | No | No |
| Amenities listed | 13 | 6 |
| Status | Completed | Under Construction |
Serenia Living vs Luce | Frequently Asked Questions
- Which is cheaper, Serenia Living or Luce?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Serenia Living or Luce?
- Both projects target similar handover timing: Q1 2026 for Serenia Living and Q3 2026 for Luce.
- Do Serenia Living and Luce offer post-handover payment plans?
- Serenia Living: no post-handover instalments published. Luce: no post-handover instalments published.

