Epoque vs Sobha One
A neutral, data-only comparison of Epoque in Ras Al Khor and Sobha One in Ras Al Khor, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Epoque | Sobha One |
|---|---|---|
| Developer | Reportage Properties | Sobha Realty |
| Location | Ras Al Khor, Dubai | Ras Al Khor, Dubai |
| Starting price | AED 1,749,838 – AED 7,350,436 | AED 1,703,632 – AED 50,057,475 |
| Price per sqft | AED 3,137 – 5,175 | AED 2,490 – 6,500 |
| Unit types | Apartments, Retail | Apartments, Retail |
| Unit sizes | 547 sqft – 1,420 sqft | 725 sqft – 7,701 sqft |
| Handover | Q4 2029 | Q4 2026 |
| Down payment | - | 10% of the unit price |
| Post-handover plan | No | No |
| Amenities listed | 9 | 4 |
| Status | Under Construction | Under Construction |
Epoque vs Sobha One | Frequently Asked Questions
- Which is cheaper, Epoque or Sobha One?
- Sobha One has the lower published entry price at AED 1,703,632, versus AED 1,749,838 at the other project. Entry price alone can be misleading: compare price per sqft, which is AED 3,137 – 5,175 at Epoque and AED 2,490 – 6,500 at Sobha One.
- Which hands over first, Epoque or Sobha One?
- Sobha One is scheduled for handover in Q4 2026, ahead of the other project.
- Do Epoque and Sobha One offer post-handover payment plans?
- Epoque: no post-handover instalments published. Sobha One: no post-handover instalments published.

