Divine Living vs Arthouse Hills
A neutral, data-only comparison of Divine Living in Arjan and Arthouse Hills in Arjan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Divine Living | Arthouse Hills |
|---|---|---|
| Developer | Takmeel Real Estate Development | Tuscany Real Estate Development |
| Location | Arjan, Dubai | Arjan, Dubai |
| Starting price | Not published | AED 921,394 – AED 2,336,888 |
| Price per sqft | - | AED 1,527 – 1,658 |
| Unit types | - | Apartments |
| Unit sizes | 738 sqft | 470 sqft – 1,500 sqft |
| Handover | Q4 2024 | Q2 2029 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 4 | 10 |
| Status | Completed | Under Construction |
Divine Living vs Arthouse Hills | Frequently Asked Questions
- Which is cheaper, Divine Living or Arthouse Hills?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Divine Living or Arthouse Hills?
- Divine Living is scheduled for handover in Q4 2024, ahead of the other project.
- Do Divine Living and Arthouse Hills offer post-handover payment plans?
- Divine Living: yes, instalments continue after handover. Arthouse Hills: yes, instalments continue after handover.

