Arthouse Hills vs Dolce Vita
A neutral, data-only comparison of Arthouse Hills in Arjan and Dolce Vita in Arjan, built from published developer figures. No project is recommended over the other; the table simply puts the numbers side by side.
| Detail | Arthouse Hills | Dolce Vita |
|---|---|---|
| Developer | Tuscany Real Estate Development | Vincitore Realty |
| Location | Arjan, Dubai | Arjan, Dubai |
| Starting price | AED 921,394 – AED 2,336,888 | Not published |
| Price per sqft | AED 1,527 – 1,658 | - |
| Unit types | Apartments | - |
| Unit sizes | 470 sqft – 1,500 sqft | - |
| Handover | Q2 2029 | Q2 2027 |
| Down payment | - | - |
| Post-handover plan | Yes | Yes |
| Amenities listed | 10 | 13 |
| Status | Under Construction | Under Construction |
Arthouse Hills vs Dolce Vita | Frequently Asked Questions
- Which is cheaper, Arthouse Hills or Dolce Vita?
- A published starting price is not available for both projects, so a like-for-like price comparison is not possible yet.
- Which hands over first, Arthouse Hills or Dolce Vita?
- Dolce Vita is scheduled for handover in Q2 2027, ahead of the other project.
- Do Arthouse Hills and Dolce Vita offer post-handover payment plans?
- Arthouse Hills: yes, instalments continue after handover. Dolce Vita: yes, instalments continue after handover.

