Elire Managed by LUX
- Developer
- Qube Development
- Area
- Business Bay, Dubai
- Starting price
- AED 2,846,280
- Handover
- Q4 2028
Elire Managed by LUX Prices
Elire Managed by LUX in Business Bay, Dubai starts from AED 2,846,280. The table below lists the published price for every unit type, together with size and AED per sqft.
Price range: AED 2,846,280 to AED 26,844,549
| Unit type | Size | Price | AED / sqft |
|---|---|---|---|
| 3 bedroom Duplex | 3,804 sqft | AED 15,483,134 | 4,070 |
| 4 bedroom Duplex | 5,362 sqft to 5,392 sqft | AED 23,057,865 to AED 26,366,066 | 4,300 |
| 3 bedroom Apartments | 2,436 sqft | AED 12,008,754 to AED 12,242,698 | 4,930 |
| 2 bedroom Apartments | 1,446 sqft | AED 6,247,753 | 4,321 |
| 2 bedroom Apartments | 1,551 sqft | AED 7,399,163 | 4,771 |
| 1 bedroom Apartments | 978 sqft | AED 4,361,920 | 4,460 |
| 3 bedroom Apartments | 2,435 sqft | AED 11,890,881 | 4,883 |
| 3 bedroom Apartments | 2,622 sqft | AED 11,201,425 | 4,272 |
| 2 bedroom Apartments | 1,551 sqft | AED 6,560,426 | 4,230 |
| 1 bedroom Apartments | 734 sqft | AED 3,352,148 | 4,567 |
| 2 bedroom Apartments | 1,446 sqft | AED 6,067,425 | 4,196 |
| 1 bedroom Apartments | 957 sqft to 978 sqft | AED 3,738,842 to AED 4,402,512 | 3,907 |
| 3 bedroom Apartments | 2,621 sqft | AED 11,310,597 | 4,315 |
| 2 bedroom Apartments | 1,551 sqft | AED 6,625,121 | 4,272 |
| 1 bedroom Apartments | 734 sqft | AED 3,383,699 | 4,610 |
| 2 bedroom Apartments | 1,446 sqft | AED 6,126,269 | 4,237 |
| 4 bedroom Duplex | 5,392 sqft | AED 25,167,108 | 4,667 |
| 4 bedroom Duplex | 5,389 sqft | AED 22,008,031 | 4,084 |
| 4 bedroom Duplex | 5,392 sqft | AED 26,844,549 | 4,979 |
| 4 bedroom Duplex | 5,398 sqft | AED 24,148,148 to AED 25,298,847 | 4,474 |
| 1 bedroom Apartments | 734 sqft | AED 3,448,290 | 4,698 |
| 3 bedroom Apartments | 2,621 sqft | AED 13,179,532 | 5,028 |
| 1 bedroom Apartments | 655 sqft | AED 2,846,280 | 4,345 |
| 1 bedroom Apartments | 655 sqft | AED 2,872,471 | 4,385 |
| 4 bedroom Duplex | 5,362 sqft | AED 25,008,520 | 4,664 |
| 1 bedroom Apartments | 978 sqft | AED 4,485,634 | 4,587 |
Last updated 26 Aug 2026. How we collect and check data
Elire Managed by LUX Prices: Frequently Asked Questions
- How much does a unit at Elire Managed by LUX cost?
- Published prices at Elire Managed by LUX start from AED 2,846,280 and reach AED 26,844,549. The table on this page breaks the price down by unit type.
- What is the price per square foot at Elire Managed by LUX?
- Published prices at Elire Managed by LUX work out at roughly AED 3,907 to AED 5,028 per sqft, depending on the unit.
- What is the cheapest unit at Elire Managed by LUX?
- The lowest published price is for the 1 bedroom apartments, from AED 2,846,280.
- Are Elire Managed by LUX prices final?
- No. Prices are the latest published figures and can change with availability, floor and view. Confirm the current price with Qube Development before booking.