Xenia Residence
- Developer
- NYX Real Estate Development
- Area
- Al Barsha South 4, Dubai
- Starting price
- AED 1,204,970
- Handover
- Q1 2027
Xenia Residence Prices
Xenia Residence in Al Barsha South 4, Dubai starts from AED 1,204,970. The table below lists the published price for every unit type, together with size and AED per sqft.
Price range: AED 1,204,970 to AED 2,365,679
| Unit type | Size | Price | AED / sqft |
|---|---|---|---|
| 1 bedroom Apartments | 806 sqft | AED 1,204,970 | 1,495 |
| 1 bedroom Apartments | 841 sqft | AED 1,257,908 | 1,495 |
| 1 bedroom Apartments | 866 sqft | AED 1,295,403 | 1,495 |
| 1 bedroom Apartments | 868 sqft | AED 1,295,403 | 1,493 |
| 1 bedroom Apartments | 925 sqft | AED 1,328,983 | 1,437 |
| 1 bedroom Apartments | 907 sqft | AED 1,355,591 | 1,495 |
| 1 bedroom Apartments | 1,076 sqft | AED 1,361,494 | 1,265 |
| 1 bedroom Apartments | 1,089 sqft | AED 1,377,016 | 1,265 |
| 1 bedroom Apartments | 1,064 sqft | AED 1,468,789 | 1,380 |
| 1 bedroom Apartments | 1,192 sqft | AED 1,507,602 | 1,265 |
| 1 bedroom Apartments | 1,193 sqft | AED 1,508,968 | 1,265 |
| 1 bedroom Apartments | 1,329 sqft | AED 1,528,500 | 1,150 |
| 1 bedroom Apartments | 1,129 sqft | AED 1,558,655 | 1,380 |
| 2 bedroom Apartments | 1,024 sqft | AED 1,648,077 | 1,610 |
| 2 bedroom Apartments | 1,078 sqft | AED 1,735,065 | 1,610 |
| 2 bedroom Apartments | 1,225 sqft | AED 1,760,219 | 1,438 |
| 2 bedroom Apartments | 1,249 sqft | AED 1,795,035 | 1,438 |
| 2 bedroom Apartments | 1,294 sqft | AED 1,815,538 | 1,403 |
| 2 bedroom Apartments | 1,325 sqft | AED 1,859,031 | 1,403 |
| 2 bedroom Apartments | 1,518 sqft | AED 1,920,447 | 1,265 |
| 2 bedroom Apartments | 2,571 sqft | AED 2,365,679 | 920 |
| 2 bedroom Apartments | 1,508 sqft | AED 2,111,200 | 1,400 |
Last updated 5 Oct 2026. How we collect and check data
Xenia Residence Prices: Frequently Asked Questions
- How much does a unit at Xenia Residence cost?
- Published prices at Xenia Residence start from AED 1,204,970 and reach AED 2,365,679. The table on this page breaks the price down by unit type.
- What is the price per square foot at Xenia Residence?
- Published prices at Xenia Residence work out at roughly AED 920 to AED 1,610 per sqft, depending on the unit.
- What is the cheapest unit at Xenia Residence?
- The lowest published price is for the 1 bedroom apartments, from AED 1,204,970.
- Are Xenia Residence prices final?
- No. Prices are the latest published figures and can change with availability, floor and view. Confirm the current price with NYX Real Estate Development before booking.